<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mid-West CAD</title>
	<atom:link href="http://mwcad.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://mwcad.com/blog</link>
	<description>Your Partner in CAD Design</description>
	<lastBuildDate>Tue, 13 Mar 2012 21:08:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mid-West CAD Announces Autodesk Revit API Training</title>
		<link>http://mwcad.com/blog/2012/03/13/mid-west-cad-announces-autodesk-revit-api-training/</link>
		<comments>http://mwcad.com/blog/2012/03/13/mid-west-cad-announces-autodesk-revit-api-training/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 21:07:23 +0000</pubDate>
		<dc:creator>colleen.tompkins@mwcad.com</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Revit API]]></category>
		<category><![CDATA[Software Programming]]></category>

		<guid isPermaLink="false">http://mwcad.com/blog/?p=76</guid>
		<description><![CDATA[We are proud to announce the expantion of our training offerings by adding a class on Autodesk Revit API. The class will be held May 14-15, 2012 and is designed to provide grounding in the fundamentals of programming with the &#8230; <a href="http://mwcad.com/blog/2012/03/13/mid-west-cad-announces-autodesk-revit-api-training/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We are proud to announce the expantion of our training offerings by adding a class on Autodesk Revit API. The class will be held May 14-15, 2012 and is designed to provide grounding in the fundamentals of programming with the Revit API for Autodesk Revit Architecture, Autodesk Revit Structure and Autodesk Revit MEP software. Upon completion of this course, participants will have learned the concepts and functions of the Autodesk Revit API and the capabilities of the latest version of the Revit API. A basic knowledge of Autodesk Revit Architecture, Structure and/or MEP products and programming knowledge of VB.NET or C # is required.</p>
<p>The instructor, Saikat Bhattacharya, is a member of the Autodesk Developer Network (ADN) staff working in the AEC workgroup for Developer Technical Services at Autodesk.</p>
<p>“Being able to bring in instructors from Autodesk makes our offerings almost limitless and it’s a strategy we use to provide customers with the best instruction and the widest variety of classes. We are very excited to bring in one of Autodesk’s top instructors for this type of training,” said Bob Treolo, Vice President at Mid-West CAD.</p>
<p>The low cost and numerous flight options for travel afforded the Midwest make this a regional event not to be missed. The Mid-West CAD Training Center continues to rate among the nation’s top Autodesk Authorized Training Centers (ATC) and is also an Autodesk Authorized Certification Center.</p>
<p>For more information on all of Mid-West CAD’s upcoming classes see: http://www.mwcad.com/trainingschedule.php</p>
<p>Autodesk, AutoCAD, ATC, Civil 3D, Navisworks and Revit are registered trademarks or trademarks of Autodesk, Inc., in the USA and/or other countries. All other brand names, product names, or trademarks belong to their respective holders.<br />
All products are trademarks or registered trademarks of their respective companies. Copyright 2012 Mid-West CAD, Inc. All rights reserved.</p>
]]></content:encoded>
			<wfw:commentRss>http://mwcad.com/blog/2012/03/13/mid-west-cad-announces-autodesk-revit-api-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Promo: Demand More</title>
		<link>http://mwcad.com/blog/2012/02/14/new-promo-demand-more/</link>
		<comments>http://mwcad.com/blog/2012/02/14/new-promo-demand-more/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 20:29:35 +0000</pubDate>
		<dc:creator>colleen.tompkins@mwcad.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mwcad.com/blog/?p=72</guid>
		<description><![CDATA[Save up to 20% plus 0% financing on Autodesk suites Save up to 20% and get 0% financing when you move to the latest Autodesk design and creation suites through April 13th. It&#8217;s time to demand more from your software. The &#8230; <a href="http://mwcad.com/blog/2012/02/14/new-promo-demand-more/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Save up to 20% plus 0% financing on Autodesk suites </strong><strong>Save up to 20% and get 0% financing when you move to the latest Autodesk design and creation suites through April 13th.</strong></p>
<p>It&#8217;s time to demand more from your software. The Autodesk® line of suites, including the Autodesk Design Suite, provides you with the tools you need to manage comprehensive project workflows and meet your most demanding requirements.</p>
<p>Now you can accelerate your productivity and stay ahead of the competition. Save up to 20% and take advantage of 0% financing when you purchase the latest Autodesk suites by <strong>April 13, 2012*.</strong></p>
<p><strong>Call for a Quote 800.279.3221.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://mwcad.com/blog/2012/02/14/new-promo-demand-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter is BIG for Infrastructure</title>
		<link>http://mwcad.com/blog/2012/02/06/winter-is-big-for-infrastructure/</link>
		<comments>http://mwcad.com/blog/2012/02/06/winter-is-big-for-infrastructure/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:01:40 +0000</pubDate>
		<dc:creator>colleen.tompkins@mwcad.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mwcad.com/blog/?p=68</guid>
		<description><![CDATA[Join us all month long for hands-on training classes and seminars. Seminars include guest speakers as well as recorded sessions from AU with round table discussions involving the Mid-West CAD Technical Staff. AutoCAD/Civil 3D Certification Day &#8211; Feb. 10 Free &#8230; <a href="http://mwcad.com/blog/2012/02/06/winter-is-big-for-infrastructure/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Join us all month long for hands-on training classes and seminars.<br />
Seminars include guest speakers as well as recorded sessions from AU with round table discussions involving the Mid-West CAD Technical Staff.</p>
<p><strong>AutoCAD/Civil 3D Certification Day</strong> &#8211; Feb. 10</p>
<p><strong>Free Civil Seminars &#8211; Feb. 13 8:00am &#8211; 5:00pm</strong><br />
8-9:00am  Civil 3D Live Demo (for new users or those considering the move)<br />
9:00-9:30  BIM for Infrastructure: Show Me the Money &#8211; AU Session<br />
9:30-11     Storm &amp; Sanitary Analysis for Highway Design of Simple or Complex Roads &#8211; AU Session<br />
11-12:30   Making Dirt Look Good: Civil 3D Visualization Extention &#8211; AU Session<br />
12:30-1:30 <strong>Lunch &amp; Autodesk Cloud Functionality Live Demo</strong><br />
1:30-3:15  LIDAR Data and Point Clouds: From a Scan to Plan with Civil 3D &#8211; AU Session<br />
3:15-4:15  Infrastructure Modeler: Live Demo of Autodesk’s NEW Conceptual Planning Tool</p>
<p><strong>Training Dates:</strong><br />
Civil 3D Grading &#8211; Feb. 9<br />
Civil 3D Corridors &amp; Cross Sections &#8211; Feb. 10<br />
Civil 3D for Land Desktop Users &#8211; Feb. 20-21<br />
Civil 3D for Surveyors &#8211; Feb. 27-28</p>
]]></content:encoded>
			<wfw:commentRss>http://mwcad.com/blog/2012/02/06/winter-is-big-for-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February is BIMuary for AEC!</title>
		<link>http://mwcad.com/blog/2012/01/23/february-is-bimuary-for-aec/</link>
		<comments>http://mwcad.com/blog/2012/01/23/february-is-bimuary-for-aec/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 21:46:23 +0000</pubDate>
		<dc:creator>colleen.tompkins@mwcad.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mwcad.com/blog/?p=65</guid>
		<description><![CDATA[February is BIMuary for AEC! Mid-West CAD&#8217;s annual Revit Week has grown so large it&#8217;s STRETCHING into BIMuary, with a combination of hands on training classes and seminar days that are divided by industry (Architecture, MEP, Structure, &#38; Construction). Seminars &#8230; <a href="http://mwcad.com/blog/2012/01/23/february-is-bimuary-for-aec/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="mailto:%20marketing@mwcad.com" target="_blank"><span style="color: #000000;"><strong>February is BIMuary for AEC!</strong><br />
Mid-West CAD&#8217;s annual Revit Week has grown so large it&#8217;s STRETCHING into BIMuary, with a combination of hands on training classes and seminar days that are divided by industry (Architecture, MEP, Structure, &amp; Construction). Seminars include guest speakers as well as recorded sessions from AU concluding with round table discussions involving the Mid-West CAD Tech Staff. </span></a></p>
<p><strong><a href="mailto:%20marketing@mwcad.com" target="_blank">AutoCAD/Revit Architecture Certification Day &#8211; Feb. 10 </a></strong></p>
<p><strong><a href="mailto:%20marketing@mwcad.com" target="_blank">Seminar Dates &#8211; Feb. 14<br />
</a></strong><a href="mailto:%20marketing@mwcad.com" target="_blank"><em><span style="color: #000000;">*Seminar content will be released soon so mark your calendar.</span></em></a><a href="mailto:%20marketing@mwcad.com" target="_blank"><br />
Reserve your seat »</a></p>
<p><strong><a href="mailto:%20marketing@mwcad.com" target="_blank">Training Dates<br />
</a></strong><a href="http://www.mwcad.com/trainingschedule.php" target="_blank"><span style="color: #000000;">Revit Structure Essentials &#8211; Feb. 7-9<br />
Revit MEP Fundamentals &#8211; Feb. 15-17<br />
Revit BIM Management &#8211; Feb. 21-22<br />
Revit MEP Advanced &#8211; Feb. 27<br />
Revit Architecture Fundamentals &#8211; Feb. 28-March 2</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mwcad.com/blog/2012/01/23/february-is-bimuary-for-aec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet Presenter Robert Green</title>
		<link>http://mwcad.com/blog/2011/10/26/meet-cmw-presenter-robert-gree/</link>
		<comments>http://mwcad.com/blog/2011/10/26/meet-cmw-presenter-robert-gree/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 04:08:31 +0000</pubDate>
		<dc:creator>colleen.tompkins@mwcad.com</dc:creator>
				<category><![CDATA[CAD Midwest]]></category>
		<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[Civil 3D]]></category>
		<category><![CDATA[Map 3D]]></category>
		<category><![CDATA[Navisworks]]></category>
		<category><![CDATA[Revit]]></category>

		<guid isPermaLink="false">http://mwcad.com/blog/?p=37</guid>
		<description><![CDATA[Robert Green CAD Management Consultant and Catalyst columnist Robert has provided CAD management consulting, programming and training services for clients throughout the United States and Canada since 1991. Robert is the author of Expert CAD Management: The Complete Guide and &#8230; <a href="http://mwcad.com/blog/2011/10/26/meet-cmw-presenter-robert-gree/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://mwcad.com/blog/wp-content/uploads/2011/10/Robert_Green.jpg"><img class="alignleft size-full wp-image-40" title="Robert_Green" src="http://mwcad.com/blog/wp-content/uploads/2011/10/Robert_Green.jpg" alt="" width="168" height="148" /></a><strong>Robert Green</strong><strong><br />
<em>CAD Management Consultant and Catalyst columnist<br />
</em></strong>Robert has provided CAD management consulting, programming and training services for clients throughout the United States and Canada since 1991. Robert<strong> </strong>is the author of <a href="http://www.cad-manager.com/book">Expert CAD Management: The Complete Guide</a> and the head of the <a href="http://www.cad-manager.com/">Robert Green Consulting Group</a>. Robert is well known for his insightful articles published by <a href="http://www.cadalyst.com/">Cadalyst</a> magazine.</p>
<p><a title="Listen to the Interview with Robert Green" href="http://mwcad.com/blog/wp-content/uploads/2011/10/robert-green.mp3" target="_blank">Listen to the Interview with Robert Green</a></p>
<p>Robert Green will be at CAD Midwest on November 4th presenting:<br />
<strong>Good to Great Technology Management</strong><br />
Using the concepts developed by Jim Collins in his book <em>Good to Great</em>:<em> Why Some Companies Make the Leap&#8230;and Others Don&#8217;t</em>, we will explore why some companies achieve such great results from their technology while others don&#8217;t—even though they may be using exactly the same software and hardware. We will move along Collins&#8217; processes for identifying your leadership style, fulfilling core company needs, technology accelerators, building technology momentum, instilling discipline, and changing the technology culture of your company. In this interactive presentation, you will be encouraged to confront your assumptions about what managing technology really means and how you can transform your CAD processes from good to great as you do so. Want to shake up the way you view technology management and get fresh motivation? If so, this class is for you.</p>
<p><strong>AutoCAD 2012 Tips &amp; Tricks<br />
</strong>Curious about the latest AutoCAD release?  Let Robert Green show you how AutoCAD 2012 brings some cool new features that are worth integrating into your command vocabulary.  We’ll look at the new Associative Array and Model Documentation features, the ability to import geometry from other CAD systems, new UCS controls, Multifunctional grips, the Content Explorer and more.  Along the way we’ll look at some cool features you may have missed if you’ve skipped a release or two!  We’ll also sneak a peek at some improvements to the installation/deployment feature set and improved migration controls to speed your transition from prior AutoCAD versions.</p>
<p><strong><a title="Register for CAD Midwest" href="http://mwcad.com/register4cmw.php">Register now for CAD Midwest Technology Expo</a></strong></p>
<p><strong>Bob Rowden</strong><br />
<em><strong>Sales Representative, Mid-West CAD, Inc.</strong></em><br />
Bob has been with Mid-West CAD for 20 years providing customer service to the AEC and Education Industries.</p>
<p><a href="http://mwcad.com/blog/wp-content/uploads/2011/10/Bob-R-interview.mp3">Listen to the Interview with Bob Rowden</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mwcad.com/blog/2011/10/26/meet-cmw-presenter-robert-gree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://mwcad.com/blog/wp-content/uploads/2011/10/robert-green.mp3" length="2894784" type="audio/mpeg" />
<enclosure url="http://mwcad.com/blog/wp-content/uploads/2011/10/Bob-R-interview.mp3" length="2178820" type="audio/mpeg" />
		</item>
		<item>
		<title>CAD Midwest Registration is Now Open!</title>
		<link>http://mwcad.com/blog/2011/10/11/cad-midwest-registration-is-now-open/</link>
		<comments>http://mwcad.com/blog/2011/10/11/cad-midwest-registration-is-now-open/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 05:03:57 +0000</pubDate>
		<dc:creator>colleen.tompkins@mwcad.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CAD Midwest]]></category>

		<guid isPermaLink="false">http://mwcad.com/blog/?p=20</guid>
		<description><![CDATA[For session details and registration: http://mwcad.com/register4cmw.php ‘Results through Productivity’ is this year’s motto. We are all trying to make the most of who and what we have in today’s economy; and with the Design and Engineering process being so labor &#8230; <a href="http://mwcad.com/blog/2011/10/11/cad-midwest-registration-is-now-open/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For session details and registration: <a href="http://mwcad.com/register4cmw.php" target="_blank">http://mwcad.com/register4cmw.php</a></p>
<p>‘Results through Productivity’ is this year’s motto. We are all trying to make the most of who and what we have in today’s economy; and with the Design and Engineering process being so labor intensive, the knowledge and skills you and your team employ, can really be the differentiator. So, quality employees and training in your design environment has never been more important.</p>
<p>Visit mwcad.com/cmw.php or call 800.279.3221 to register. Registration is $99 for Mid-West CAD Subscription and Ultra SE customers. Register by October 24th to be entered into the Early Bird drawing to win a $100 cash prize.</p>
<p>The Drawing Contest is back! $100 cash prizes will be awarded to the most creative and most technical drawings. Drawings will be judged by peer evaluations at the expo and the winner will be announced during lunch.</p>
]]></content:encoded>
			<wfw:commentRss>http://mwcad.com/blog/2011/10/11/cad-midwest-registration-is-now-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save the Date:  CAD Midwest Technology Expo Nov. 4, 2011</title>
		<link>http://mwcad.com/blog/2011/10/02/save-the-date-cad-midwest-technology-expo-nov-4-2011/</link>
		<comments>http://mwcad.com/blog/2011/10/02/save-the-date-cad-midwest-technology-expo-nov-4-2011/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 22:16:01 +0000</pubDate>
		<dc:creator>colleen.tompkins@mwcad.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3ds Max Design]]></category>
		<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[Civil 3D]]></category>
		<category><![CDATA[Map 3D]]></category>
		<category><![CDATA[Revit Architecture]]></category>
		<category><![CDATA[Revit MEP]]></category>
		<category><![CDATA[Revit Structure]]></category>

		<guid isPermaLink="false">http://mwcad.com/blog/?p=16</guid>
		<description><![CDATA[The 13th annual CAD Midwest Technology Expo, at the Unity Village Conference Center near Kansas City, is hosted by Mid-West CAD and Autodesk and is your opportunity to gather with industry experts, explore new technology trends and best practices. Choose &#8230; <a href="http://mwcad.com/blog/2011/10/02/save-the-date-cad-midwest-technology-expo-nov-4-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The 13th annual CAD Midwest Technology Expo, at the Unity Village Conference Center near Kansas City, is hosted by Mid-West CAD and Autodesk and is your opportunity to gather with industry experts, explore new technology trends and best practices. Choose from more than 35 sessions during this 1 day event ranging from beginner to advanced. Sessions include: hands-on labs, software demonstrations, tips and tricks, and user presentations.</p>
<p>Autodesk Guest speakers include:<br />
- Robert Middlebrooks, AIA, Industry Programs Manager, Buildings<br />
- James Wedding, P.E., Civil Engineering Technical Specialist</p>
<p>User presentations by:<br />
- Dave Willard, HNTB<br />
- Jim Smith, Burns &amp; McDonnell<br />
- Eric Hall, JE Dunn<br />
- Mike Ebert, Shafer, Kline &amp; Warren, Inc.<br />
- &amp; more&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://mwcad.com/blog/2011/10/02/save-the-date-cad-midwest-technology-expo-nov-4-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAD Midwest Survey Now Open</title>
		<link>http://mwcad.com/blog/2011/09/01/cad-midwest-survey-now-open/</link>
		<comments>http://mwcad.com/blog/2011/09/01/cad-midwest-survey-now-open/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 15:52:42 +0000</pubDate>
		<dc:creator>colleen.tompkins@mwcad.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mwcad.com/blog/?p=13</guid>
		<description><![CDATA[Complete the CAD Midwest Survey for your chance to win an iPad 2 and don&#8217;t forget to download AutoCAD WS! Hurry survey closes September 7th and the winner wil be notified on September 8th. Click here to take the Survey  &#62;&#62;&#62; &#8230; <a href="http://mwcad.com/blog/2011/09/01/cad-midwest-survey-now-open/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Complete the CAD Midwest Survey for your chance to win an iPad 2 and don&#8217;t forget to download AutoCAD WS! Hurry survey closes September 7th and the winner wil be notified on September 8th.</p>
<p><a href="https://www.surveymonkey.com/s/CMWsurvey2011" target="_blank">Click here to take the Survey  &gt;&gt;&gt;</a></p>
<p>The CAD Midwest Technology Expo hosted by Mid-West CAD and Autodesk is your opportunity to explore the latest design automation tools, trends, and challenges impacting our industry today. Sessions include: hands-on labs, software demonstrations, tips &amp; tricks and best practices from industry leaders.</p>
<p>Save the Date for CAD Midwest Technology Expo on November 4, 2011!</p>
]]></content:encoded>
			<wfw:commentRss>http://mwcad.com/blog/2011/09/01/cad-midwest-survey-now-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid-West CAD Announces a New Blog!</title>
		<link>http://mwcad.com/blog/2011/07/28/hello-world/</link>
		<comments>http://mwcad.com/blog/2011/07/28/hello-world/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 03:11:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://demogator.hostgator.com/w1/?p=1</guid>
		<description><![CDATA[We are so pleased to announce the Mid-West CAD blog! Your source for up to date industry news, tips and tricks, Autodesk updates, Mid-West CAD events, Special Promotions, interviews with industry experts, and product demonstrations. Please leave your comments and &#8230; <a href="http://mwcad.com/blog/2011/07/28/hello-world/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We are so pleased to announce the Mid-West CAD blog! Your source for up to date industry news, tips and tricks, Autodesk updates, Mid-West CAD events, Special Promotions, interviews with industry experts, and product demonstrations.</p>
<p>Please leave your comments and ideas for new posts. We&#8217;d love to hear your feedback.</p>
]]></content:encoded>
			<wfw:commentRss>http://mwcad.com/blog/2011/07/28/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

